Welcome to DYN Shop
Free Shipping on order of Rs. 499 & above
๐ 14 people are viewing this right now
๐ฅ Hurry Up! Only Few left in stock!
Special deal ends in
| Image Sensor | 1/2.7” 8MP PS CMOS Image Sensor (0.9407 centimeters) |
| Effective Pixels | 3840 (H) × 2160 (V) |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 256 MB |
| ROM | 128 MB |
| DORI Distance | 98.7 m (Detect), 39.5 m (Observe), 19.7 m (Recognize), 9.9 m (Identify) |
| Gain Control (AGC) | Auto/ Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.4 |
| Lens Mount | M12 |
| Close Focus Distance | 1.9 m |
| Lens | 3.6mm Lens |
| S/N Ratio | >56dB |
| IR Number | 1 (Multi-core (IR + warm) light) |
| IR | IR Range of 30 Mtr. |
| Warm Light | Warm Light Range of 30 Mtr. |
| Angle of View | H: 86°, V: 49°, D: 100° |
| Back Light Compensation | BLC/ HLC/ DWDR |
| IR Control | Auto, Manual |
| Day/Night | Auto(ICR)/Color/B/W |
| Audio | Built-in Mic |
| Smart IR | Support |
| OTA (Over-The-Air) | Support |
| stream Capability | Triple stream |
| Frame Rate | Main stream: 8MP (3840 × 2160)@1-20fps, 6MP (3072 × 2048)@1-20fps, 5MP (3072 × 1728)@1-20fps, 4MP (2880 × 1620/ 4MP (2688 × 1520)@1-25/30fps, 3MP (2048 × 1536/ 2304 × 1296)@1-25/30fps, 2MP (1920 × 1080)@1-25/30fps, 1.3MP (1280 × 960)@1-25/30fps, 720p (1280 × 720)@1-25/30fps Sub Stream 1: D1 (704 × 576/ 704 × 480)@1-25/30fps, VGA (640 × 480)@1-25/30fps, CIF (352 × 288/ 352 × 240)@1-25/30fps Sub stream 2: D1 (704 × 576/ 704 × 480)@1-25/30fps, VGA (640 × 480)@1-25/30fps, CIF (352 × 288/ 352 × 240)@1-25/30fps *The sub streams max. frame rates depends on main stream frame rates |
| Video Format | PAL/NTSC |
| Privacy Mask | 4 areas |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by sub stream) |
| Resolution | 8MP (3840 × 2160), 6MP (3072 × 2048), 5MP (3072 × 1728), 4MP (2880 × 1620/2688 × 1520), 3MP (2048 × 1536/2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Noise Reduction | 2D NR, 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Smart search | Work together with CP Plus AI NVR to perform refine AI search, event extraction and merging to event videos |
| ROI | Support (4 areas) |
| OSD | Privacy Masking, Channel Title, Time Title, Location, Font Properties, Custom Title |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| Bit Rate Control | CBR/ VBR |
| Bit Rate | H.265: 3 kbps–8192 kbps, H.264: 3 kbps–8192 kbps |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TCP/IP, PPPoE, NFS, UPNP, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast, TLS 1.2, 1.3, InstaOn |
| SDK and API | Support |
| Ethernet | RJ-45 (10/100 Base-T) |
| Mirror Function | Support |
| User/Host | 6 (Total bandwidth: 48 M) |
| IMD (Intelligent motion detection) | Support the classification and accurate detection of human and vehicle |
| Storage | SFTP, NAS |
| Device Search Tool | IP finder |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Browser | IE, Chrome, Firefox, Microsoft Edge |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 ×1520 resolution and lower) |
| Smart Illumination | Support |
| Alarm Event | Network disconnection, IP conflict, Illegal access, Motion detection, Video tampering, Audio detection, IMD (Intelligent motion detection), Security exception |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/ PoE (802.3af) |
| Power Consumption | Basic: 2.5 W (12 VDC), 3.5 W (PoE) Max.: 4.5 W (12 VDC), 5.8 W (PoE) (H.265 + intelligence on+ DWDR + illuminator intensity) |
| Operating Temperature | –40°C to +55°C |
| Operating Humidity | ≤95%(RH), non-condensing |
| Storage Temperature | –40°C to +60°C |
| Storage Humidity | ≤95%(RH), non-condensing |
| Weatherproof Standard | IP67 |
| Iris Control | Fixed |
| Dimension | 178.60 mm × 70.0 mm × 68.30 mm |
| Casing | Metal + Plastic |
| Weight | 340g |
Orders are usually processed within 1โ3 business days after confirmation. Processing time may vary during peak seasons, holidays, or due to unforeseen circumstances.
Read MorePlease shoot an unboxing video when you receive the parcel and inform us immediately if any product is missing or damaged. Our policy lasts 3 days starting from the day of your delivery. If 3 days have gone by since your delivery, unfortunately, we canโt offer you a refund or exchange. Items that have been mistakenly ordered by the customer are not refundable and cannot be returned in any case. Also, the order cannot be canceled after the dispatch has been done. The customer can only replace the products if any damaged or the defected item is received. To be eligible for a replacement, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Read MoreHandpicked items similar to what youโre viewing
Loading...
Krishna Park Soc, Vip To Utran Road, Mota Varachha, Surat, , surat - 394105
support@dynshop.in
+919574474420