Welcome to DYN Shop
Free Shipping on order of Rs. 499 & above
๐ 14 people are viewing this right now
๐ฅ Hurry Up! Only Few left in stock!
Special deal ends in
| Image Sensor | 1/2.7" 4MP PS CMOS Image Sensor (0.9407 Centimeters) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| DORI Distance | 3.6mm: 58.89 m (Detect), 23.60 m (Observe), 11.79 m (Recognize), 5.90 m (Identify) 6mm: 85.5 m (Detect), 34.2 m (Observe), 17.1 m (Recognize), 8.5 m (Identify) |
| Gain Control(AGC) | Auto/ Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.4 |
| Close Focus Distance | 3.6mm: 1.3 m; 6mm: 2.6 m |
| Lens | 3.6mm (6mm Optional) |
| Lens Mount | M12 |
| S/N Ratio | >58 dB |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Angle of view | 3.6 mm: H: 84°; V: 44°; D: 105° 6 mm: H: 54°; V: 29°; D: 63° |
| Smart IR | Support |
| IR Control | Auto, Manual |
| IR Number | 2 IR LED, 2 Warm Light |
| IR | IR Range of 50 Mtr. |
| Warm Light | Warm Light Range of 30 Mtr. |
| Smart Illumination | Support |
| Day/Night | Auto(ICR)/Color/B/W |
| Audio | Built-in Mic |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by sub stream) |
| Iris Control | Fixed |
| Stream Capability | Quad Stream |
| Frame Rate | Main stream: 4MP (2688 x 1520/ 2560 x 1440)@1–25/30fps, 3MP (2304 x 1296)@1–25/30fps, 2MP (1920 × 1080)@1–25/30fps, 1.3MP (1280 × 960)@1–25/30fps, 720p (1280 × 720)@1 25/30fps Sub stream 1: 720p (1280 × 720)@1–25/30fps, D1 (704 × 576 / 704 × 480)@1–25/30fps, VGA (640 × 480)@1–25/30fps, CIF (352 × 288/ 352 × 240)@1–25/30fps Sub Stream 2: D1 (704 × 576/ 704 × 480)@1–25/30fps, VGA (640 × 480)@1–25/30fps, CIF (352 × 288/ 352 × 240)@1–25/30fps Sub Stream 3: D1 (704 × 576/ 704 × 480)@1fps |
| Mirror Function | Support |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Resolution | 4MP (2688 x 1520)/(2560 × 1440), 3MP (2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Video Format | PAL/NTSC |
| Privacy Mask | 4 areas |
| IVS (Perimeter Protection) | Tripwire, Intrusion, IMD (Intelligent motion detection) |
| ROI | Support (4 areas) |
| Audio Input | 1 Channel (RCA port) |
| Audio Output | 1 Channel (RCA port) |
| OSD | Camera title, Date & Time |
| Audio Compression | G.711a, G.711Mu, G.726, PCM, AAC |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, RTMP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| SDK and API | Support |
| Ethernet | RJ-45 (10/100 Base-T) |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Alarm IN | 1 Channel in: 5 mA 3–5 VDC |
| Alarm Out | 1 Channel out: 300 mA 12 VDC |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Bit Rate Control | CBR/ VBR |
| Storage | SFTP, Mirco SD card (Max. 512GB) |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Alarm Event | No SD card, SD card full, SD card error, Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Tripwire, Intrusion, Audio detection, Voltage detection, IMD (Intelligent motion detection), Security exception, External alarm |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Browser | IE, Chrome, Firefox |
| User/Host | 6 (Total bandwidth: 36 M) |
| Hardware Reset Point | Support |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2 W (12 VDC); 2.6 W (PoE) Max. (H.265+ intelligence on + WDR + illuminator on): 6.1 W (12 VDC), 7.2 W (PoE) |
| Weatherproof Standard | IP67 & IK10 (optional) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Casing | Metal |
| Dimensions | 238.5 mm × 90.7 mm × 90.7 mm |
| Weight | 720g |
Orders are usually processed within 1โ3 business days after confirmation. Processing time may vary during peak seasons, holidays, or due to unforeseen circumstances.
Read MorePlease shoot an unboxing video when you receive the parcel and inform us immediately if any product is missing or damaged. Our policy lasts 3 days starting from the day of your delivery. If 3 days have gone by since your delivery, unfortunately, we canโt offer you a refund or exchange. Items that have been mistakenly ordered by the customer are not refundable and cannot be returned in any case. Also, the order cannot be canceled after the dispatch has been done. The customer can only replace the products if any damaged or the defected item is received. To be eligible for a replacement, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Read MoreHandpicked items similar to what youโre viewing
Loading...
Krishna Park Soc, Vip To Utran Road, Mota Varachha, Surat, , surat - 394105
support@dynshop.in
+919574474420