Welcome to DYN Shop
Free Shipping on order of Rs. 499 & above
๐ 14 people are viewing this right now
๐ฅ Hurry Up! Only Few left in stock!
Special deal ends in
| Image Sensor | 1/1.8" 4 MP CMOS sensor (1.411 centimeters) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Minimum Illumination | 0.0001 Lux |
| Shutter Speed | Auto/Manual 1/25 s–1/100,000 s |
| White Balance | Auto, Manual, Outdoor, Natural, Street Lamp, Partial white balance |
| Lens Type | Motorized vari-focal |
| Max. Aperture | Max. F1.2 |
| Lens | 10 mm-50 mm |
| Video Compression | H.265, H.264M, H.264H, H.264B, MJPEG |
| Back Light Compensation | BLC/ HLC/ WDR(140dB) |
| S/N Ratio | > 56 dB |
| Angle of view | Horizontal: 10°–44°, Vertical: 6°–24°, Diagonal: 12°–51° |
| Resolution | 4MP (2688 × 1520), 2MP (1920 × 1080), UXGA (1600 × 1200), 720p (1280 × 720), D1 (704 × 576), CIF (352 × 288) |
| Frame Rate | Main stream: 4MP (2688 × 1520)@25/30fps, 2MP (1980 x 1080)@50/60fps (WDR OFF) Sub stream: UXGA (1600 × 1200)@25/30 fps |
| Noise Reduction | 2D NR, 3D NR |
| Video Format | PAL/ NTSC |
| IR LED | Support |
| IR | IR Range of 30 Mtr. |
| IR lane covered | 1–2 lanes |
| IR Number | 4 IR (850 nm LED illuminators, adjustable brightness) |
| Day/Night | Supports ICR auto switch: IR cut-off filter (IRCF) with the polarizing filter is used during the daytime, and switches to the IR transmitting filter at night |
| Image Resolution | 2688 (H) × 1520 (V) (OSD black background is not calculated in the pixels) |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, InstaOn, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| ROI | Support (3 areas) |
| OTA (Over-The-Air) | Support |
| Bit Rate | H.264: 32 kbps–32767 kbps, H.265: 32 kbps–32767 kbps, MJPEG: 512 kbps–32767 kbps |
| Bit Rate Control | CBR/VBR |
| Exposure Mode | Auto, Manual (Select from shutter values or customize shutter range) |
| Speed Detection Range | 0 km/h–180 km/h |
| SDK and API | Support |
| Ethernet | 1 × RJ-45 Ethernet port, 10/100M network transmission |
| Security | Authorized username and password, MAC address binding, HTTPS encryption, and network access control |
| Alarm Event | Storage full, Storage error, External alarm, No storage card, Vehicle Blocklist, Illegal access, Network disconnection, IP conflict |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Video OSD | Channel Title, Time Title, GPS Display, Traffic Flow Info, Queue Info, Custom Title (Max. 8), Font Size and Font Color |
| Motorcycle vehicle Violation Capture | Captures traffic violations including Non-motor Vehicle passenger overload, not wearing helmet, and wrong-way driving |
| Motor Vehicle Violation Snapshot | Speeding, driving slow, wrong-way driving, illegal lane change |
| Defog | Support |
| Edge Enhancement | Support |
| Traffic Event | Occupying lane, Traffic congestion |
| Traffic Flow Detection | Statistics on vehicle flow, average speed, vehicle type, lane occupancy, average time headway, average queue length, and road status |
| Positioning | GPS |
| Image Tampering | Verifies watermarks in videos and images |
| Image Encoding Format | JPEG |
| Gain Scope | 0–100 |
| Time Synchronization | NTP, GPS |
| Target Detection | Motor vehicle, Motorcycle |
| Auto Connect | Support |
| Vehicle Color Recognition | White, Pink, Black, Red, Yellow, Gray, Blue, Green, Deep orange, Purple, Brown, and silver Gray (color recognition is not supported during nighttime) |
| Trigger Mode | Video trigger/ Radar trigger |
| Vehicle Logo | Acura, Alfa Romeo, Ashok Leyland, Aston martin, Audi, Bentley, Benz, BMW, Cadillac, Chevrolet, Citroen, Dacia, Daihatsu, Datsun, Ferrari, Fiat, Force, Ford, GMC, Honda, Hyundai, Infiniti, Iveco, Jaguar, Jeep, Kia, Land, Lexus, Mahindra, Maserati, Mazda, Mercury, MG, Mini, Mitsubishi, Nissan, Peugeot, Porsche, Renault, Rolls-Royce, Seat, Skoda, Smart, Suzuki, Tata, Tesla, Toyota, Volkswagen, Volvo |
| Composite Image | Support combining up to 3 source images, and 1 closeup image into a composite image |
| Bad Pixel Correction | Support |
| ANPR Technology | Adopts developed algorithms to recognize license plate numbers and letters |
| RS-485 | 2, connects to devices such as radars |
| Vehicle Type Recognition | Vehicle head: SUV, Large bus, Sedan, Light truck, Pickup, Heavy truck, Medium truck, Van, Medium bus, MPV Vehicle tail: SUV, Large bus, Sedan, Light truck, Pickup, Heavy truck, Medium truck, Van |
| RS-232 | 2, connects to devices such as radars |
| Automatic Network Recovery (ANR) | Platform and FTP (SD card is required) |
| OSD Overlay | Time, Address, Device SN, Lane No., Plate number, Plate color, Vehicle logo, Vehicle type, Vehicle color, Vehicle size, Vehicle speed, Country/region, Event (violation name), and motor cycle attributes (Type, Number of people, and Helmet) |
| Audio Input | 1 Channel |
| Audio Output | 1 Channel |
| Alarm Input | 3 Channel |
| Alarm Output | 2 Channels 2 for relay |
| Browser | Microsoft Edge, Chrome and Firefox |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12-36 VDC 3.33A, PoE |
| Power Consumption | ≤ 13 W |
| Storage | SFTP, NAS, Mirco SD card (Max. 512GB) |
| Weatherproof Standard | IP67 & IK10 |
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | 10%-90% (RH) |
| Storage Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Storage Humidity | 0%-90% (RH) |
| Dimensions | 466.4 mm × 135.8 mm × 134.1 mm |
| Weight | 3900g |
Orders are usually processed within 1โ3 business days after confirmation. Processing time may vary during peak seasons, holidays, or due to unforeseen circumstances.
Read MorePlease shoot an unboxing video when you receive the parcel and inform us immediately if any product is missing or damaged. Our policy lasts 3 days starting from the day of your delivery. If 3 days have gone by since your delivery, unfortunately, we canโt offer you a refund or exchange. Items that have been mistakenly ordered by the customer are not refundable and cannot be returned in any case. Also, the order cannot be canceled after the dispatch has been done. The customer can only replace the products if any damaged or the defected item is received. To be eligible for a replacement, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Read MoreHandpicked items similar to what youโre viewing
Loading...
Krishna Park Soc, Vip To Utran Road, Mota Varachha, Surat, , surat - 394105
support@dynshop.in
+919574474420