Welcome to DYN Shop
Free Shipping on order of Rs. 499 & above
๐ 14 people are viewing this right now
๐ฅ Hurry Up! Only Few left in stock!
Special deal ends in
| Image Sensor | 1/2.8” 4MP PS CMOS Image sensor (0.9071 centimeters) |
| Effective Pixels | 2688(H) × 1520(V) |
| Max. Aperture | F1.6–F4.0 |
| RAM | 512 MB |
| ROM | 256 MB |
| Minimum Illumination | Color: 0.005 lux@F1.6, B/W: 0.0005 lux@F1.6, 0 lux (IR light on) |
| Focus Control | Auto, Semi-auto, Manual |
| S/N Ratio | ≥55 dB |
| White Balance | Auto, Indoor, Outdoor, ATW, Manual, Sodium lamp, Natural light, Street lamp |
| Angle of View | H: 55.8°–2.4°, V: 31.9°–1.3°, D: 63.7°–2.7° |
| Focal Length | 4.8 mm–154 mm |
| Close Focus Distance | 0.8 m–5.0 m |
| Iris Control | Auto, Manual |
| Electronic Shutter | 1/1 s–1/30,000 s |
| DORI Distance | 2,124 m (Detect), 839 m (Observe), 425 m (Recognize), 212 m (Identify) |
| Video Format | PAL |
| Overlay | Channel Title, Time Title, OSD Info (PTZ Coordinate, Zoom, North, Pattern, Temperature, Preset, Location, Input Text, Text Alignment), Font Properties, Custom Title, Exception Overlay |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Pan/ Tilt Range | Pan: 0° to 360° endless, Tilt: –15° to +90°, auto flip 180° |
| Optical Zoom | 32× |
| Digital Zoom | 16x |
| Bit Rate | H265: 16 Kbps–7424 Kbps, H264: 40 Kbps–8192 Kbps |
| Image Rotation | 180° |
| Resolution | 4MP (2688 × 1520)/ (2560 × 1440), 3MP (2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576), VGA (640 × 480), CIF (352 × 288) |
| Day/Night | Auto (ICR)/Color/B/W |
| Manual Speed | Pan: 0.1°/s–300°/s, Tilt: 0.1°/s–200°/s |
| Ethernet | RJ-45 (10/100 Base-T) |
| Preset Speed | Pan: 400°/s, Tilt: 300°/s |
| Noise Reduction | 2D NR, 3D NR |
| Power-off Memory | Support |
| Privacy Mask | Up to 24 areas can be set, with up to 8 areas in the same view |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Defog | Support |
| Special Features | Up to 300 Presets, 5 Pattern, 8 (up to 32 presets per tour) Tour, 5 Scan |
| Idle Motion | Preset, Pattern, Tour, Scan |
| IR Number | 4 IR |
| IR | 180 Mtr. |
| IR Control | Zoom Priority, Manual, Smart IR |
| stream Capability | Triple stream |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | IInstastream, H.265, H.264, H.264B, H.264H, MJPEG (Sub Stream) |
| Bit Rate Control | CBR/VBR |
| Frame Rate | Main stream: 4MP@1-25fps, 1080p,720p@1-50 fps Sub stream 1: D1 (704 × 576)@1-25fps, VGA (640 × 480) @1-25fps, CIF(352 × 288)@1-25fps Sub stream 2: 720P (1280 × 720)@1-25fps |
| Motion Detection | Support |
| Audio Compression | AAC, PCM, G.711A, G.711MU, G.726, MPEG2-Layer2, G.722.1 |
| ROI | Support |
| Event Alarm | Motion Detection, Defocus Detection, Disk Full, Disk Error, Video Tampering, External Alarm, Security Warning, Audio Detection, AI Event |
| Two-way audio | Support |
| Auto Tracking | Support |
| Audio In | 1 Channel |
| Audio Out | 1 Channel |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, Trusted execution, Digest, Security logs, WSSE, Account lockout, Syslog, Video encryption, 802.1x, Allow list/Block list, HTTPS, Trusted upgrade, Trusted boot, Firmware encryption |
| Alarm IN | 2 Channel |
| Alarm Out | 1 Channel |
| Alarm Linkage | Capture, Recording, Send email, Preset, Tour, Pattern, Alarm digital output |
| Protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTP, RTSP, RTCP, RTMP, SMTP V3, SFTP, DHCP, DNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NAS, PPPoE, SNMP, Auto Connect, TLS v1.2 and v1.3, ONVIF (Profile S, Profile G, Profile T), InstaOn |
| Device Search Tool | IP finder |
| OTA (Over-The-Air) | Support |
| IVS (Perimeter Protection) | Crossing virtual fence, Tripwire, Intrusion, Abandoned Object, Fast Moving, Parking Detection, Crowd Gathering, Missing Object, Loitering Detection, IMD |
| Reset Button | Support |
| IMD | Support |
| Storage | SFTP, NAS, Mirco SD card (Max. 512GB) |
| User/Host | 20 (Total Bandwidth: 64 M) |
| Browser | IE, Chrome, Firefox, Safari |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, ISO 14001 : 2015, ISO 45001 : 2018, ISO 50001:2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 24 VDC, 2.5 A (± 25%) PoE +(802.3at) |
| Power Consumption | Basic: 8W Max.: 19W (IR + PTZ working) |
| Weatherproof Standard | IP67, IK10, TVS 6000 V lightning proof, Surge protection, voltage transient protection |
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤ 95% (RH) |
| Dimension | 331.9 mm × 190.4 mm |
| Weight | 4600g |
Orders are usually processed within 1โ3 business days after confirmation. Processing time may vary during peak seasons, holidays, or due to unforeseen circumstances.
Read MorePlease shoot an unboxing video when you receive the parcel and inform us immediately if any product is missing or damaged. Our policy lasts 3 days starting from the day of your delivery. If 3 days have gone by since your delivery, unfortunately, we canโt offer you a refund or exchange. Items that have been mistakenly ordered by the customer are not refundable and cannot be returned in any case. Also, the order cannot be canceled after the dispatch has been done. The customer can only replace the products if any damaged or the defected item is received. To be eligible for a replacement, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Read MoreHandpicked items similar to what youโre viewing
Loading...
Krishna Park Soc, Vip To Utran Road, Mota Varachha, Surat, , surat - 394105
support@dynshop.in
+919574474420